Home

Locomotivă hack Sociabil dense core granules reglementa Contradicţie idee preconcepută

PDF] Dense-core secretory granule biogenesis. | Semantic Scholar
PDF] Dense-core secretory granule biogenesis. | Semantic Scholar

Control of Hormone Secretion | Oncohema Key
Control of Hormone Secretion | Oncohema Key

Dense core vesicle markers in CSF and cortical tissues of patients with  Alzheimer's disease | Translational Neurodegeneration | Full Text
Dense core vesicle markers in CSF and cortical tissues of patients with Alzheimer's disease | Translational Neurodegeneration | Full Text

Dense-Core Secretory Granules Are Normal in Corticotrophs and... | Download  Scientific Diagram
Dense-Core Secretory Granules Are Normal in Corticotrophs and... | Download Scientific Diagram

JCI - Chromogranin A: a surprising link between granule biogenesis and  hypertension
JCI - Chromogranin A: a surprising link between granule biogenesis and hypertension

Dense-core granules in neuroendocrine cells and neurons release their  secretory constituents by piecemeal degranulation (review). | Semantic  Scholar
Dense-core granules in neuroendocrine cells and neurons release their secretory constituents by piecemeal degranulation (review). | Semantic Scholar

Dense-core granules contain variable amounts of PRP. (A) AtT-20 cells... |  Download Scientific Diagram
Dense-core granules contain variable amounts of PRP. (A) AtT-20 cells... | Download Scientific Diagram

The nanoscale molecular morphology of docked exocytic dense-core vesicles  in neuroendocrine cells | Nature Communications
The nanoscale molecular morphology of docked exocytic dense-core vesicles in neuroendocrine cells | Nature Communications

Dense-core granules in neuroendocrine cells and neurons release their  secretory constituents by piecemeal degranulation (review). | Semantic  Scholar
Dense-core granules in neuroendocrine cells and neurons release their secretory constituents by piecemeal degranulation (review). | Semantic Scholar

PDF] Dense-core secretory granule biogenesis. | Semantic Scholar
PDF] Dense-core secretory granule biogenesis. | Semantic Scholar

Endocrine secretory granule production is caused by a lack of REST and  intragranular secretory content and accelerated by PROX1 | Journal of  Molecular Histology
Endocrine secretory granule production is caused by a lack of REST and intragranular secretory content and accelerated by PROX1 | Journal of Molecular Histology

Electron micrograph. 140-170 nm dense-core neurosecretory granules are... |  Download Scientific Diagram
Electron micrograph. 140-170 nm dense-core neurosecretory granules are... | Download Scientific Diagram

A CB from an SIDS victim shows chief cells with numerous dense-core... |  Download Scientific Diagram
A CB from an SIDS victim shows chief cells with numerous dense-core... | Download Scientific Diagram

Dense-Core Secretory Granule Biogenesis | Physiology
Dense-Core Secretory Granule Biogenesis | Physiology

Secretory Granule Biogenesis - Science@NICHD
Secretory Granule Biogenesis - Science@NICHD

Dense-core granules in neuroendocrine cells and neurons release their  secretory constituents by piecemeal degranulation (Review)
Dense-core granules in neuroendocrine cells and neurons release their secretory constituents by piecemeal degranulation (Review)

Secretory Granule - an overview | ScienceDirect Topics
Secretory Granule - an overview | ScienceDirect Topics

Dense-Core Secretory Granule Biogenesis | Physiology
Dense-Core Secretory Granule Biogenesis | Physiology

Evidence for the Existence of Secretory Granule (Dense-Core Vesicle)-Based  Inositol 1,4,5-Trisphosphate-Dependent Ca2+ Signaling System in Astrocytes  | PLOS ONE
Evidence for the Existence of Secretory Granule (Dense-Core Vesicle)-Based Inositol 1,4,5-Trisphosphate-Dependent Ca2+ Signaling System in Astrocytes | PLOS ONE

Pool size estimations for dense‐core vesicles in mammalian CNS neurons |  The EMBO Journal
Pool size estimations for dense‐core vesicles in mammalian CNS neurons | The EMBO Journal

Frontiers | Platelet Granule Exocytosis: A Comparison with Chromaffin Cells
Frontiers | Platelet Granule Exocytosis: A Comparison with Chromaffin Cells

Trafficking and Fusion of Neuropeptide Y-Containing Dense-Core Granules in  Astrocytes | Journal of Neuroscience
Trafficking and Fusion of Neuropeptide Y-Containing Dense-Core Granules in Astrocytes | Journal of Neuroscience

The Biological bulletin. Biology; Zoology; Biology; Marine Biology. 72  HORI, TANAHASHI AND MATSUOKA. FIGURE 10. Fine structure of an aggregate of  the secretory granules found in the 1.7 M fraction obtained
The Biological bulletin. Biology; Zoology; Biology; Marine Biology. 72 HORI, TANAHASHI AND MATSUOKA. FIGURE 10. Fine structure of an aggregate of the secretory granules found in the 1.7 M fraction obtained