Home

Final Venire Arctic bis bas scale muzical păstor gratar

CFA Standardized Factor Loadings (and Errors) of the BIS/BAS Scale... |  Download Table
CFA Standardized Factor Loadings (and Errors) of the BIS/BAS Scale... | Download Table

Descriptive Statistics of the BIS/BAS Scores BIS BAS BASD BASRR BASFS... |  Download Table
Descriptive Statistics of the BIS/BAS Scores BIS BAS BASD BASRR BASFS... | Download Table

PDF] Revising the BIS/BAS Scale to study development: Measurement  invariance and normative effects of age and sex from childhood through  adulthood. | Semantic Scholar
PDF] Revising the BIS/BAS Scale to study development: Measurement invariance and normative effects of age and sex from childhood through adulthood. | Semantic Scholar

PDF] Behavioral inhibition, behavioral activation, and affective responses  to impending reward and punishment: The BIS/BAS Scales | Semantic Scholar
PDF] Behavioral inhibition, behavioral activation, and affective responses to impending reward and punishment: The BIS/BAS Scales | Semantic Scholar

Results of the subjects tested on the BIS/BAS scale. | Download Table
Results of the subjects tested on the BIS/BAS scale. | Download Table

BIS BAS French PDF | PDF | Échecs | Jeux et activités
BIS BAS French PDF | PDF | Échecs | Jeux et activités

Behavioral Avoidance-inhibition Scales (BIS-BAS)
Behavioral Avoidance-inhibition Scales (BIS-BAS)

Illustrated relation among Carver and White's BIS/BAS scale,... | Download  Scientific Diagram
Illustrated relation among Carver and White's BIS/BAS scale,... | Download Scientific Diagram

PDF] Revising the BIS/BAS Scale to study development: Measurement  invariance and normative effects of age and sex from childhood through  adulthood. | Semantic Scholar
PDF] Revising the BIS/BAS Scale to study development: Measurement invariance and normative effects of age and sex from childhood through adulthood. | Semantic Scholar

Convergent and discriminant correlation between BIS/BAS scales and... |  Download Table
Convergent and discriminant correlation between BIS/BAS scales and... | Download Table

PDF] Revising the BIS/BAS Scale to study development: Measurement  invariance and normative effects of age and sex from childhood through  adulthood. | Semantic Scholar
PDF] Revising the BIS/BAS Scale to study development: Measurement invariance and normative effects of age and sex from childhood through adulthood. | Semantic Scholar

Means and S.E.M. of the BIS/BAS scales dependent on alleles of the COMT...  | Download Table
Means and S.E.M. of the BIS/BAS scales dependent on alleles of the COMT... | Download Table

Frontiers | Application of the Chinese Version of the BIS/BAS Scales in  Participants With a Substance Use Disorder: An Analysis of Psychometric  Properties and Comparison With Community Residents
Frontiers | Application of the Chinese Version of the BIS/BAS Scales in Participants With a Substance Use Disorder: An Analysis of Psychometric Properties and Comparison With Community Residents

PDF) Using the BIS/BAS scales to measure behavioural inhibition and  behavioural activation: Factor structure, validity and norms in a large  community sample | Helen Christensen - Academia.edu
PDF) Using the BIS/BAS scales to measure behavioural inhibition and behavioural activation: Factor structure, validity and norms in a large community sample | Helen Christensen - Academia.edu

Carver and White (1994) Behavioural inhibition, behavioural activation and  affective responses to impending reward and punishment: The BIS/BAS Scales.  - ppt download
Carver and White (1994) Behavioural inhibition, behavioural activation and affective responses to impending reward and punishment: The BIS/BAS Scales. - ppt download

Motivation and emotion/Book/2014/Biopsychological theory of personality and  motivation - Wikiversity
Motivation and emotion/Book/2014/Biopsychological theory of personality and motivation - Wikiversity

PDF) Psychometric properties and validation of a Polish adaptation of  Carver and WhiteÕs BIS/BAS scales | Agata Wytykowska - Academia.edu
PDF) Psychometric properties and validation of a Polish adaptation of Carver and WhiteÕs BIS/BAS scales | Agata Wytykowska - Academia.edu

Frontiers | Application of the Chinese Version of the BIS/BAS Scales in  Participants With a Substance Use Disorder: An Analysis of Psychometric  Properties and Comparison With Community Residents
Frontiers | Application of the Chinese Version of the BIS/BAS Scales in Participants With a Substance Use Disorder: An Analysis of Psychometric Properties and Comparison With Community Residents

Frontiers | Application of the Chinese Version of the BIS/BAS Scales in  Participants With a Substance Use Disorder: An Analysis of Psychometric  Properties and Comparison With Community Residents
Frontiers | Application of the Chinese Version of the BIS/BAS Scales in Participants With a Substance Use Disorder: An Analysis of Psychometric Properties and Comparison With Community Residents

Biopsychological structure of Yin-Yang using Cloninger's Temperament model  and Carver and White's BIS/BAS scale [PeerJ]
Biopsychological structure of Yin-Yang using Cloninger's Temperament model and Carver and White's BIS/BAS scale [PeerJ]

Eine deutschsprachige Version des BIS/BAS-Fragebogens von Carver und White  | Zeitschrift für Differentielle und Diagnostische Psychologie
Eine deutschsprachige Version des BIS/BAS-Fragebogens von Carver und White | Zeitschrift für Differentielle und Diagnostische Psychologie

Behavioral inhibition, behavioral activation, and affective responses to  impending reward and punishment: The BIS/BAS Scales.
Behavioral inhibition, behavioral activation, and affective responses to impending reward and punishment: The BIS/BAS Scales.

Frontiers | The Behavioral Inhibition System/Behavioral Activation System  Scales: Measurement Invariance Across Gender in Chinese University Students
Frontiers | The Behavioral Inhibition System/Behavioral Activation System Scales: Measurement Invariance Across Gender in Chinese University Students

Approach-avoidance orientations can predict young children's  decision-making | PLOS ONE
Approach-avoidance orientations can predict young children's decision-making | PLOS ONE